Karol Bagh, New Delhi, Delhi
GST No. 07ABFCS0964G1ZA
Call 07942551702 77% Response Rate
Send Enquiry
With the valuable assistance of a skilled team of professionals, we are offering an extensive range of high quality Industrial RO Plant. These RO plants are assembled by our professionals using quality assured components and latest technology. Provided plants are widely credited among our clients for their high operational fluency, easy installation, non corrosive body and durability. Apart from this, we provide these plants in various models as per the requirement of our clients at pocket friendly prices.
Product Brochure
| Capacity | 250 LPH |
| Working Pressure | More than 200 PSI |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Water Source | Bore Water |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Installation Type | Containerized Plug & Play |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Input TDS | 500-1000 Tds |
| Max Water Recovery Rate | 50-55 % |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| RO Capacity | 1500 ltr/hr |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Working Pressure | 100 PSI |
| Material | FRP |
| Automation Grade | Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 3000LPH |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 3 |
| No. of Membrane Housing | 2 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 1000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
| Installation Type | Containerized Plug & Play |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Input TDS | 1500+ Tds |
| Max Water Recovery Rate | 55-60 % |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| RO Capacity | 1500 ltr/hr |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Working Pressure | 100 PSI |
| Material | FRP |
| Automation Grade | Automatic |
| Plant Accessories | Ozonator |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| RO Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
View Complete details
Product Brochure
| Plant Parts | RO Plant Filter |
| Automation Grade | Semi-Automatic |
| Treatment Technique | RO |
| Usage/Application | Industrial |
| Color | White |
| Plant Type | Industrial RO system |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | up to 100 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 1 |
| Voltage | 220V |
Additional Information:
View Complete details
Product Brochure
| Plant Application | Industrial RO Plant |
| Automation Grade | Automatic |
| RO Capacity (LPH) | 500-1000 |
| Material of Construction | Stainless Steel |
| Number of Membranes in RO | 2 |
| Installation/Civil Work | Available |
| Number of Filtration Passes | 5 |
| Max Water Recovery Rate | 50-55 % |
| RO Capacity(Litre/Hr) | 1500 LPH |
View Complete details