New Delhi, Delhi
GST No. 07ABFCS0964G1ZA
Call 08046032075 76% Response Rate
To gain strong foothold in this industry, we are devoted toward offering a wide gamut of Reverse Osmosis Plant. Only high quality components are used while manufacturing the offered plant, for increased compliance with industry standards of quality. The offered plant is highly appreciated among clients for its high performance, long operational life and easy installation. Apart from this, our plant is offered in various technical specifications and can be customized, as per precise needs of our clients at highly competitive prices.
Plant Application | Domestic RO Plant |
Material of Construction | FRP |
RO Capacity (Liter/hour) | 200-500 (Liter/hour), 0-200 (Liter/hour), >3000, 2000-3000 (Liter/hour), 1000-2000 (Liter/hour), 500-1000 |
Operation Mode | Automatic |
Capacity (litres per hour) | 2000-3000, 0-200, 200-500, 1000-2000, 500-1000 |
Types Of Machines | UV Sterilizer, Activated Carbon Filter, Multi-Grade Filter, Reverse Osmosis Unit |
Automation Grade | Automatic |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | 50-55 % |
View Complete details
Capacity (litres per hour) | 0-200, 200-500, 500-1000, 1000-2000, 2000-3000, 3000-10000 |
Operation Mode | Automatic, Semi-Automatic |
Number Of Filtration Passes | 5, >5 |
Max Water Recovery Rate | 50-55 %, 70-75 % |
Types Of Machines | Reverse Osmosis Unit, UV Sterilizer, Activated Carbon Filter, Multi-Grade Filter |
We are an acclaimed name engaged in offering our precious clients a superior quality range of Industrial RO Plant. The offered RO plants are manufactured using optimum grade components and sophisticated technology in synchronization with industry standards. In order to ensure quality, these plants are rigorously tested on various parameters by our quality experts. Keeping in mind the diverse requirements of our clients, we provide these plants in various models and specifications at affordable prices.
Features:
High operational fluency
Non-interrupted performance
Long functional life
Specification:
Specification: | Commercial RO (500 lph) | Commercial RO (1000 lph) | Commercial RO (10,000 lph |
Dimensions | 4'x2'x4'(lxpxh) | 4'x2'x4'(lxpxh) | 15'x6'x6(lxpxh) |
production Capacity | 500 lph | 1000 lph | 10000 lph |
Duty cycle) | 12 h | 12 h | 12 h |
Inlet water Pressure | 7 Kg to 14 Kg | 7 Kg to 14 Kg | 7 Kg to 14 Kg |
Voltage | 3 HP | 5 HP | 15 HP |
Filter Cartridge | 2 No 20' each | 3 No 20' each | Big Blow 4 nos |
Booster Pump | Multi Stage | Multi Stage | Multi Stage |
Membrane | 2 No 4040 | 4 No 4040 | 10 No 8040 |
View Complete details