Karol Bagh, New Delhi, Delhi
GST No. 07ABFCS0964G1ZA
Call 07942551702 77% Response Rate
Send Enquiry
With assistance from highly qualified and experienced professionals, we are engaged in offering a huge gamut of Commercial RO that is used for purifying the contaminated water. This RO is manufactured using high grade components and cutting edge technology. Further, this is stringently checked under the supervision of our quality controllers on various quality parameters set by the industry. In order to fulfill variegated demands of clients, our RO is made available in various models and other related specifications.
Product Brochure
| RO Capacity | 1500 ltr/hr |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Working Pressure | 100 PSI |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
View Complete details
Product Brochure
| RO Capacity | 2000 ltr/hr |
| RO Capacity(Litre/Hr) | 1500 LPH |
| Automation Grade | Semi Automatic |
| Working Pressure | 150 PSI |
| Material | Mild Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| RO Capacity | 1000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 4 |
Having a defined quality management system, we are regarded as the noteworthy manufacturer and supplier of an extensive gamut of Commercial RO. The offered RO is meticulously tested on various quality parameters and is widely demanded in various industries. Provided range is manufactured by utilizing optimum quality components and latest technology. In line with industry standard, we offer this RO in various technical specifications.
Features:
Other Details:
Our Price range vary according to client requirement.
Specification:
Specification: | 25 LPH | 50 LPH |
Permeate Flow Rate | 25-30 Lts./hr | 45-50 Lts/hr |
Permissible Input water Quality | 2000 PPM | 2000 PPM |
Inlet Hardness (Max.) | 350 PPM | 350 PPM |
Transformer | 48 Volts | 48 Volts- 2AH |
| 2 AMP-1 nos | 2 AMP-2 nos |
|
|
|
Power Consumption | 40 W | 80 W |
No. of RO membranes | 3 | 4 |
View Complete details