Karol Bagh, New Delhi, Delhi
GST No. 07ABFCS0964G1ZA
Call 07942551702 77% Response Rate
Send Enquiry
With assistance from highly qualified and experienced professionals, we are engaged in offering a huge gamut of Mineral Water Plant. This plant is assembled using high grade components and cutting edge technology. Further, this is stringently checked under the supervision of our quality controllers on various quality parameters set by the industry. In order to fulfill variegated demands of clients, our water plant is made available in various models and other related specifications.
Product Brochure
| Filling Capacity | 100 bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Driven Type | Electric |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Production Capacity | 50 BPM |
| Filling Capacity | 100 bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
View Complete details
Product Brochure
| Filling Capacity | 100 bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Driven Type | Electric |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Filling Capacity | 20 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| RO Capacity | 200 LPH |
| Plant Capacity | 1000 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Production Capacity | 50 BPM |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 30 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation Type | Prefabricated |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 2 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Filling Capacity | 100 bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
| Material | FRP |
| Usage/Application | Industrial |
| Filter Type | ultrafiltration |
| Country of Origin | Made in India |
| Automatic Grade | Semi automatic |
View Complete details